Current Poll Results
In Division I baseball, what is the maximum number of scholarships a program can give and the maximum number of roster spots for a team?
| 11.7 Scholarships; 40 roster spots | 5 (11.63%) | |
| 14.3 Scholarships; 35 roster spots | 4 (9.3%) | |
| 14.3 Scholarships; no limit on number of roster spots | 1 (2.33%) | |
| 11.7 Scholarships; 35 roster spots | 26 (60.47%) | |
| 12 Scholarships; 30 roster spots | 7 (16.28%) | |
| 12 Scholarships; no limit on number of roster spots | 0 (0%) |
Total votes: 43
Powered by DRBPoll · PHP Hosting







